

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Peters &#187; winners</title>
	<atom:link href="http://www.stevepeters.org/tag/winners/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevepeters.org</link>
	<description>Experience Design</description>
	<lastBuildDate>Mon, 29 Mar 2010 21:22:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Guess the TV Theme: Final Standings</title>
		<link>http://www.stevepeters.org/2009/06/19/guess-the-tv-theme-final-standings/</link>
		<comments>http://www.stevepeters.org/2009/06/19/guess-the-tv-theme-final-standings/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 15:45:40 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[tv themes]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[winners]]></category>

		<guid isPermaLink="false">http://www.stevepeters.org/?p=1000</guid>
		<description><![CDATA[Well, after around 4 months and 100 songs, here are the final standings for the Guess the TV Theme Game on Twitter. MrToasty and Addlepated duked it out until the very end. Congrats to everyone, and I hope you guys had as much fun as I did. :) rank name score 1 MrToasty 166 2 [...]]]></description>
		<wfw:commentRss>http://www.stevepeters.org/2009/06/19/guess-the-tv-theme-final-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
