

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Peters &#187; game</title>
	<atom:link href="http://www.stevepeters.org/tag/game/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevepeters.org</link>
	<description>Experience Design</description>
	<lastBuildDate>Mon, 29 Mar 2010 21:22:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The GSpot Podcast</title>
		<link>http://www.stevepeters.org/2010/03/19/the-gspot-podcast/</link>
		<comments>http://www.stevepeters.org/2010/03/19/the-gspot-podcast/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 20:53:58 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[ARG]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[argn]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[transmedia]]></category>

		<guid isPermaLink="false">http://www.stevepeters.org/?p=1100</guid>
		<description><![CDATA[Hey, listen to me and @jmatheny wax ARG nostalgic on The GSpot podcast: The GSpot: Steve Peters.]]></description>
		<wfw:commentRss>http://www.stevepeters.org/2010/03/19/the-gspot-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storytelling in new media: The case of alternate reality games</title>
		<link>http://www.stevepeters.org/2009/07/10/storytelling-in-new-media-the-case-of-alternate-reality-games/</link>
		<comments>http://www.stevepeters.org/2009/07/10/storytelling-in-new-media-the-case-of-alternate-reality-games/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 04:20:34 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[ARG]]></category>
		<category><![CDATA[elan lee]]></category>
		<category><![CDATA[game]]></category>

		<guid isPermaLink="false">http://www.stevepeters.org/?p=1009</guid>
		<description><![CDATA[I realized I hadn&#8217;t posted this yet. This is an excellent case study of Alternate Reality Games from 2001-2009, and features my good friend Elan Lee. Storytelling in new media: The case of alternate reality games 2001-2009]]></description>
		<wfw:commentRss>http://www.stevepeters.org/2009/07/10/storytelling-in-new-media-the-case-of-alternate-reality-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guess the TV Theme: Final Standings</title>
		<link>http://www.stevepeters.org/2009/06/19/guess-the-tv-theme-final-standings/</link>
		<comments>http://www.stevepeters.org/2009/06/19/guess-the-tv-theme-final-standings/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 15:45:40 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[tv themes]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[winners]]></category>

		<guid isPermaLink="false">http://www.stevepeters.org/?p=1000</guid>
		<description><![CDATA[Well, after around 4 months and 100 songs, here are the final standings for the Guess the TV Theme Game on Twitter. MrToasty and Addlepated duked it out until the very end. Congrats to everyone, and I hope you guys had as much fun as I did. :) rank name score 1 MrToasty 166 2 [...]]]></description>
		<wfw:commentRss>http://www.stevepeters.org/2009/06/19/guess-the-tv-theme-final-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game of the Day: Neon Maze</title>
		<link>http://www.stevepeters.org/2009/05/04/game-of-the-day-neon-maze/</link>
		<comments>http://www.stevepeters.org/2009/05/04/game-of-the-day-neon-maze/#comments</comments>
		<pubDate>Mon, 04 May 2009 18:42:01 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[game of the day]]></category>
		<category><![CDATA[ARG]]></category>
		<category><![CDATA[game]]></category>

		<guid isPermaLink="false">http://www.stevepeters.org/?p=949</guid>
		<description><![CDATA[Game of the Day: Neon Maze (thanks, Elan).]]></description>
		<wfw:commentRss>http://www.stevepeters.org/2009/05/04/game-of-the-day-neon-maze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV Theme Leaderboard is a go!</title>
		<link>http://www.stevepeters.org/2009/04/24/tv-theme-leaderboard-is-a-go/</link>
		<comments>http://www.stevepeters.org/2009/04/24/tv-theme-leaderboard-is-a-go/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 00:58:33 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[leaderboard]]></category>
		<category><![CDATA[tv themes]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.stevepeters.org/?p=713</guid>
		<description><![CDATA[OK guys, I&#8217;ve actually figured out a pretty cool way to dynamically generate a leaderboard for my Twitter TV Theme Game using a cool GoogleDocs plugin for the backend. It&#8217;s pretty slick, although the formatting leaves just a little bit to be desired (I&#8217;ll work on it). All I need to do is enter the [...]]]></description>
		<wfw:commentRss>http://www.stevepeters.org/2009/04/24/tv-theme-leaderboard-is-a-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter TV Theme Game Current Standings</title>
		<link>http://www.stevepeters.org/2009/04/24/twitter-tv-theme-game-current-standings/</link>
		<comments>http://www.stevepeters.org/2009/04/24/twitter-tv-theme-game-current-standings/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 19:41:07 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[leaderboard]]></category>
		<category><![CDATA[standings]]></category>
		<category><![CDATA[tv themes]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.stevepeters.org/?p=686</guid>
		<description><![CDATA[Well, I&#8217;m working on an actual leaderboard to keep track of everything (due to popular request), but in the meantime, here are the current standings, after 59 games (1st place=10 pts; 2nd place=5 pts; 3rd place=2 pts): MrToasty 104 redbanshee 62 rowan72 51 Clayfoot 42 RedHatty 37 bronwensaurus 32 addlepated 30 tygr20 27 JMott 25 [...]]]></description>
		<wfw:commentRss>http://www.stevepeters.org/2009/04/24/twitter-tv-theme-game-current-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Words</title>
		<link>http://www.stevepeters.org/words/</link>
		<comments>http://www.stevepeters.org/words/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 03:55:12 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[ARG]]></category>
		<category><![CDATA[argn]]></category>
		<category><![CDATA[argnet]]></category>
		<category><![CDATA[argnetcast]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.stevepeters.org/?page_id=50</guid>
		<description><![CDATA[Sometimes I go places and say things: 7/4-7/10/10 The Pixel Lab 2010, Cardiff, Wales 3/16/10 USC/UCLA School of Theater, Film and Television: Transmedia Hollywood: S/Telling the Story 3/14/10 SXSW 2010 : The 10-Minute Transmedia Experience 1/26/10  Nat&#8217;l. Association of Television Program Executives (NATPE) Conference: Buzzword Watch: Transmedia SXSW 12/10/09 Popular Mechanics: The World&#8217;s Most Lavish Gaming [...]]]></description>
		<wfw:commentRss>http://www.stevepeters.org/words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work</title>
		<link>http://www.stevepeters.org/work/</link>
		<comments>http://www.stevepeters.org/work/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 21:53:53 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ARG]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[webby]]></category>
		<category><![CDATA[why so serious]]></category>

		<guid isPermaLink="false">http://www.stevepeters.org/?page_id=8</guid>
		<description><![CDATA[I&#8217;ve been part of the awesome teams that worked on the following projects: The Threshold (Cisco) with No Mimes Media 6 Minutes to Midnight (Watchmen) with Fourth Wall Studios Stop the International (for the feature film The International) Project Abraham (for the Sony/Insomniac game Resistance 2) Why So Serious (for the feature film The Dark [...]]]></description>
		<wfw:commentRss>http://www.stevepeters.org/work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About</title>
		<link>http://www.stevepeters.org/about/</link>
		<comments>http://www.stevepeters.org/about/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 21:17:50 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[42 entertainment]]></category>
		<category><![CDATA[ARG]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[transmedia]]></category>

		<guid isPermaLink="false">http://www.stevepeters.org/?page_id=2</guid>
		<description><![CDATA[Besides throwing up obligatory self-promotional websites, I make games. Specifically, Alternate Reality Games, Cross-Media Entertainment, Transmedia Experiences, whatever the kids are calling them nowadays. I&#8217;m a freelenace experience designer and consultant, which means I&#8217;ll help anyone out who asks. :) Up until 2008, I was at 42 Entertainment as Director of Experience Design. I&#8217;ve recently [...]]]></description>
		<wfw:commentRss>http://www.stevepeters.org/about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Also, not sure how this works exactly, (nor what Randomeis has to do with it all), but these are also related to the WoW ARG posted about earlier:
via www.gamerdna.com</title>
		<link>http://www.stevepeters.org/2008/12/17/also-not-sure-how-this-works-exactly-nor-what-randomeis-has-to-do-with-it-all-but-these-are-also-related-to-the-wow-arg-posted-about-earliervia-wwwgamerdnacom/</link>
		<comments>http://www.stevepeters.org/2008/12/17/also-not-sure-how-this-works-exactly-nor-what-randomeis-has-to-do-with-it-all-but-these-are-also-related-to-the-wow-arg-posted-about-earliervia-wwwgamerdnacom/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 21:10:28 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ARG]]></category>
		<category><![CDATA[game]]></category>

		<guid isPermaLink="false">http://mysdirection.com/post/65490507</guid>
		<description><![CDATA[Also, not sure how this works exactly, (nor what Randomeis has to do with it all), but these are also related to the WoW ARG posted about earlier: via www.gamerdna.com]]></description>
		<wfw:commentRss>http://www.stevepeters.org/2008/12/17/also-not-sure-how-this-works-exactly-nor-what-randomeis-has-to-do-with-it-all-but-these-are-also-related-to-the-wow-arg-posted-about-earliervia-wwwgamerdnacom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
