Hey, listen to me and @jmatheny wax ARG nostalgic on The GSpot podcast:
Storytelling in new media: The case of alternate reality games
I realized I hadn’t posted this yet. This is an excellent case study of Alternate Reality Games from 2001-2009, and features my good friend Elan Lee.
Storytelling in new media: The case of alternate reality games 2001-2009
Guess the TV Theme: Final Standings
Well, after around 4 months and 100 songs, here are the final standings for the Guess the TV Theme Game on Twitter. MrToasty and Addlepated duked it out until the very end. Congrats to everyone, and I hope you guys had as much fun as I did. :)
| rank | name | score |
|---|---|---|
| 1 | MrToasty | 166 |
| 2 | addlepated | 162 |
| 3 | Clayfoot | 104 |
| 4 | rowan72 | 103 |
| 5 | redbanshee | 77 |
| 6 | labfly | 74 |
| 7 | tbridge | 54 |
| 8 | imbri | 44 |
| 9 | JMott | 40 |
| 10 | bronwensaurus | 39 |
| 11 | RedHatty | 37 |
| 12 | Yoms | 32 |
| 13 | Gupfee | 30 |
| 14 | tygr20 | 27 |
| 15 | mikedotta | 22 |
| 16 | AnniCat | 20 |
| 17 | r_giskard | 20 |
| 18 | jaybushman | 20 |
| 19 | jonwaite | 20 |
| 20 | jmatheny | 20 |
| 21 | Crimsong19 | 17 |
| 22 | Tresbien | 17 |
| 23 | Tonamel | 16 |
| 24 | Atrophied | 15 |
| 25 | Ari0ck | 15 |
| 26 | chixor | 14 |
| 27 | kristensays | 12 |
| 28 | egotist | 12 |
| 29 | peteaven | 12 Click here to read more.. » |
