<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Peters &#187; alternate reality game</title>
	<atom:link href="http://www.stevepeters.org/tag/alternate-reality-game/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevepeters.org</link>
	<description>Experience Design</description>
	<lastBuildDate>Tue, 31 Jan 2012 02:08:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Design an ARG in 20 Easy Steps</title>
		<link>http://www.stevepeters.org/2011/06/17/how-to-design-an-arg-in-20-easy-steps/</link>
		<comments>http://www.stevepeters.org/2011/06/17/how-to-design-an-arg-in-20-easy-steps/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 02:32:07 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[ARG]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Transmedia]]></category>
		<category><![CDATA[#20stepARGs]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[alternate reality game]]></category>
		<category><![CDATA[antitransmedia]]></category>
		<category><![CDATA[ARG drinking game]]></category>
		<category><![CDATA[formulaic]]></category>
		<category><![CDATA[helicopters]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[transmedia]]></category>

		<guid isPermaLink="false">http://www.stevepeters.org/?p=1298</guid>
		<description><![CDATA[So, since I continue to be an open-source kinda guy where Alternate Reality Games are concerned, here are (apparently) the simple steps to building an ARG, to save everyone the trouble of re-inventing the wheel every time: Distribute mysterious, cool SWAG out to bloggers, previous players, or crowds at huge events that contains&#8230; A PUZZLE [...]]]></description>
		<wfw:commentRss>http://www.stevepeters.org/2011/06/17/how-to-design-an-arg-in-20-easy-steps/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Nostalgic ARG definition of the day</title>
		<link>http://www.stevepeters.org/2009/05/16/nostalgic-arg-definition-of-the-day/</link>
		<comments>http://www.stevepeters.org/2009/05/16/nostalgic-arg-definition-of-the-day/#comments</comments>
		<pubDate>Sat, 16 May 2009 18:35:44 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[ARG]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[alternate reality game]]></category>
		<category><![CDATA[cnet]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[sean stewart]]></category>

		<guid isPermaLink="false">http://www.stevepeters.org/?p=980</guid>
		<description><![CDATA[Looking through old posts and articles, I ran across this gem that still holds up after 4 years or so&#8230; Part puzzle-infused scavenger hunt, part interactive fiction, ARGs are among the first entertainment forms genuinely native to the Net, culture watchers say. Unlike the online cartoons or games that differ little from their offline counterparts, [...]]]></description>
		<wfw:commentRss>http://www.stevepeters.org/2009/05/16/nostalgic-arg-definition-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining the ARG</title>
		<link>http://www.stevepeters.org/2006/04/22/defining-the-arg/</link>
		<comments>http://www.stevepeters.org/2006/04/22/defining-the-arg/#comments</comments>
		<pubDate>Sat, 22 Apr 2006 21:44:27 +0000</pubDate>
		<dc:creator>Steve Mysdirection</dc:creator>
				<category><![CDATA[ARG]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alternate reality game]]></category>
		<category><![CDATA[ARGs]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[connect the dots]]></category>
		<category><![CDATA[defining the ARG]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[distributed narrative]]></category>
		<category><![CDATA[sean stewart]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.mysdirection.com/archive/77</guid>
		<description><![CDATA[There&#8217;s been a lot of renewed discussion on defining what exactly an ARG is, lately. I know this has been touched on here before, but I just want to make a little point on what it seems everyone who&#8217;s talking is missing. Oh, and lest I be accused of putting ARGs in boxes, I&#8217;m talking [...]]]></description>
		<wfw:commentRss>http://www.stevepeters.org/2006/04/22/defining-the-arg/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.902 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-07 01:37:20 -->

