<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Peters &#187; Games</title>
	<atom:link href="http://www.stevepeters.org/category/games/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevepeters.org</link>
	<description>Experience Design</description>
	<lastBuildDate>Tue, 31 Jan 2012 02:08:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TV Theme Leaderboard is a go!</title>
		<link>http://www.stevepeters.org/2009/04/24/tv-theme-leaderboard-is-a-go/</link>
		<comments>http://www.stevepeters.org/2009/04/24/tv-theme-leaderboard-is-a-go/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 00:58:33 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[leaderboard]]></category>
		<category><![CDATA[tv themes]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.stevepeters.org/?p=713</guid>
		<description><![CDATA[OK guys, I&#8217;ve actually figured out a pretty cool way to dynamically generate a leaderboard for my Twitter TV Theme Game using a cool GoogleDocs plugin for the backend. It&#8217;s pretty slick, although the formatting leaves just a little bit to be desired (I&#8217;ll work on it). All I need to do is enter the [...]]]></description>
		<wfw:commentRss>http://www.stevepeters.org/2009/04/24/tv-theme-leaderboard-is-a-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter TV Theme Game Current Standings</title>
		<link>http://www.stevepeters.org/2009/04/24/twitter-tv-theme-game-current-standings/</link>
		<comments>http://www.stevepeters.org/2009/04/24/twitter-tv-theme-game-current-standings/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 19:41:07 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[leaderboard]]></category>
		<category><![CDATA[standings]]></category>
		<category><![CDATA[tv themes]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.stevepeters.org/?p=686</guid>
		<description><![CDATA[Well, I&#8217;m working on an actual leaderboard to keep track of everything (due to popular request), but in the meantime, here are the current standings, after 59 games (1st place=10 pts; 2nd place=5 pts; 3rd place=2 pts): MrToasty 104 redbanshee 62 rowan72 51 Clayfoot 42 RedHatty 37 bronwensaurus 32 addlepated 30 tygr20 27 JMott 25 [...]]]></description>
		<wfw:commentRss>http://www.stevepeters.org/2009/04/24/twitter-tv-theme-game-current-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another study claiming massive numbers of children addicted to gaming</title>
		<link>http://www.stevepeters.org/2009/04/23/infocult-information-culture-policy-education-another-study-claiming-massive-numbers-of-children-addicted-to-gaming/</link>
		<comments>http://www.stevepeters.org/2009/04/23/infocult-information-culture-policy-education-another-study-claiming-massive-numbers-of-children-addicted-to-gaming/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 22:11:46 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[alarmists]]></category>
		<category><![CDATA[gaming]]></category>

		<guid isPermaLink="false">http://www.stevepeters.org/?p=679</guid>
		<description><![CDATA[Bryan Alexander points to yet another study claiming massive numbers of children addicted to gaming. *sigh*]]></description>
		<wfw:commentRss>http://www.stevepeters.org/2009/04/23/infocult-information-culture-policy-education-another-study-claiming-massive-numbers-of-children-addicted-to-gaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.893 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-07 00:53:20 -->

